Pricing
Start free. Upgrade when your agent needs channels, sandbox, and permanent identity.
Free
$0
Agent
$16/mo
$192/yr billed annually
Network
$41/mo
$492/yr billed annually
Permanent
$124/mo
$1488/yr billed annually
Model access by tier
Credits measure cost: Grok Fast = 1 credit, Sonnet = 3, Opus = 10. Your monthly pool resets on your billing date.
| Model | Free | Agent | Network | Permanent |
|---|---|---|---|---|
| MiniMax M2.580% SWE-Bench | ✓ | ✓ | ✓ | ✓ |
| Grok 4.1 Fast1 credit | — | ✓ | ✓ | ✓ |
| Claude Sonnet 4.53 credits | — | ✓ | ✓ | ✓ |
| GPT-4.13 credits | — | — | ✓ | ✓ |
| Gemini 2.5 Flash2 credits | — | — | ✓ | ✓ |
| Grok 45 credits | — | — | — | ✓ |
| Claude Opus 4.610 credits | — | — | — | ✓ |
| Gemini 2.5 Pro5 credits | — | — | — | ✓ |
Credit top-ups
Need more? Top up anytime on Agent, Network, or Permanent. Credits never expire.
500 credits
$9
1,500 credits
$19
5,000 credits
$49